|
ISC | |
| Wallace Trophy (Easter 2007) |
Final Results
Sailed:6, Discards:2, To count:4, Ratings:None, Entries:20, Scoring system:ISAF
| Rank | SailNo | Boat | Helm | Fleet | WT1 | WT2 | WT3 | WT4 | WT5 | WT6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/04 | 7/04 | 7/04 | 8/04 | 8/04 | 9/04 | ||||||
| 14:50 | 11:40 | 12:30 | 11:10 | 12:50 | 11:10 | ||||||
| 1st | 816 | Funny Feet | Martin Jones | GLD | (DNC) | 3 | 1 | 1 | 2 | (DNC) | 7 |
| 2nd | 486 | Ronnie | Richard Neall | GLD | 1 | (4) | 3 | 3 | (4) | 2 | 9 |
| 3rd | 1175 | Rough Sleeper | Chris Darling | GLD | (DNC) | 5 | 2 | (7) | 3 | 5 | 15 |
| 4th | 596 | Chris Fox | GLD | (DNC) | 1 | 4 | 4 | 7 | (DNC) | 16 | |
| 5th | 223 | Impulse | Phil Ford | SIL | (DNC) | (7) | 6 | 5 | 5 | 3 | 19 |
| 6th | 1179 | Johnny No Stars | Steve Davies | SIL | 3 | 9 | 7 | (11) | (DNF) | 8 | 27 |
| 7th | 1066 | ..…and all that | Clive Mann | BRZ | (DNC) | (11) | 5 | 9 | 8 | 9 | 31 |
| 8th | 1160 | Still No Idea | Andy Fitzgerald | GLD | (DNC) | (DNC) | DNC | 6 | 1 | 1 | 47 |
| 9th | 527 | Red Oktober | J. Haire | BRZ | (DNC) | 12 | 9 | (DNC) | DNC | 10 | 70 |
| 10th | 485 | Rstocrat | Piers Shepherd | BRZ | (DNC) | 13 | (DNF) | 10 | 9 | DNC | 71 |
| 11th | 1158 | Patience | David Patient | SIL | (DNC) | (DNC) | DNC | 2 | 6 | DNC | 86 |
| 12th | 1106 | Dawg | George Yeoman | GLD | 2 | (DNC) | (DNC) | 8 | DNF | DNC | 88 |
| 13th | 482 | Half Rs'd | Mike Jaffe | SIL | (DNC) | 6 | 10 | (DNC) | DNC | DNC | 94 |
| 14th | 582 | Hot Toddy | Ian Senior | SIL | (DNC) | 10 | 8 | (DNC) | DNC | DNC | 96 |
| 15th | 1073 | Dora | Hugo Fisher | GLD | (DNC) | 2 | (DNC) | DNC | DNC | DNC | 119 |
| 16th | 766 | Harry Roome | GLD | (DNC) | (DNC) | DNC | DNC | DNC | 4 | 121 | |
| 17th | 627 | Captain Bligh | Mrs E Pattison | GLD | (DNC) | (DNC) | DNC | DNC | DNC | 6 | 123 |
| 18th | 812 | Resusitation | Alice Glover | GLD | (DNC) | (DNC) | DNF | DNC | DNC | 7 | 124 |
| 19th | 791 | We're Smokin' | James Leaver | GLD | (DNC) | 8 | (DNF) | DNC | DNC | DNC | 125 |
| 20th | 681 | Outburst | Mark Timberlake | SIL | (DNC) | (OCS) | DNF | DNC | DNC | DNC | 156 |
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |